Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| Alien: Isolation | Terraria | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 48,484 | 1,237,438 |
| Price now | $39.99 | $4.99 (−50%) |
| Historic low | $11.99 | $4.99 — that's now |
| Peak players | 294 | 76,287 |
| Playing now | 294 | 46,202 |
| Released | 2014 | 2011 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Sandbox game, Action-adventure game, Role-playing |
| Developer | Creative Assembly | Re-Logic |
| Publisher | Feral Interactive | 505 Games |
| Languages | 8 | 9 |
| DLC | 7 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.