Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
This War of Mine: Complete EditionMake life-and-death decisions driven by your conscience.
| Alien: Isolation | This War of Mine: Complete Edition | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 48,484 | 89,155 |
| Price now | $39.99 | $4.99 (−75%) |
| Historic low | $11.99 | $4.99 — that's now |
| Peak players | 294 | 1,370 |
| Playing now | 294 | 453 |
| Released | 2014 | 2014 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, iOS |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Survival game, Action-adventure game |
| Developer | Creative Assembly | 11 Bit Studios |
| Publisher | Feral Interactive | 11 Bit Studios |
| Languages | 8 | 11 |
| DLC | 7 | 8 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.