Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
Experience what it’s like to play as Clementine, meet new survivors, explore new locations and make gruesome decisions in this five-part game series of choice and consequence.
| Among Us | The Walking Dead: Season Two | |
|---|---|---|
| Metacritic | 85/100 | 80/100 |
| Steam reviews | 654,546 | 26,768 |
| Price now | $4.99 | $3.74 (−75%) |
| Historic low | $4.99 — that's now | $3.74 — that's now |
| Peak players | 17,384 | 70 |
| Playing now | 14,023 | 70 |
| Released | 2018 | 2013 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Innersloth | Telltale Games |
| Publisher | Innersloth | Skybound Games |
| Languages | 14 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.