Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
FirewatchA single-player first-person mystery set in the Wyoming wilderness.
| Apex Legends | Firewatch | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 1,580 | 93,619 |
| Price now | Free | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 272,994 | 120 |
| Playing now | 95,366 | 120 |
| Released | 2019 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Action, First person shooter | Mystery, Walking simulator, Adventure |
| Developer | Respawn | Campo Santo |
| Publisher | Electronic Arts | Panic |
| Languages | 13 | 6 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.