Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FirewatchA single-player first-person mystery set in the Wyoming wilderness.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Firewatch | Palworld | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 93,619 | 408,424 |
| Price now | $19.99 | $20.99 (−30%) |
| Historic low | $19.99 — that's now | $20.99 — that's now |
| Peak players | 120 | 331,828 |
| Playing now | 120 | 130,087 |
| Released | 2016 | 2024 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Mystery, Walking simulator, Adventure | Action, Adventure, Indie, RPG |
| Developer | Campo Santo | Pocketpair |
| Publisher | Panic | Pocketpair |
| Languages | 6 | 17 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.