Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsApex Legends is the award-winning, free-to-play Hero Shooter from Respawn Entertainment. Master an ever-growing roster of legendary characters with powerful abilities, and experience strategic squad play and innovative gameplay in the next evolution of Hero Shooter and Battle Royale.
SpeedRunnersCut-throat multiplayer running game that pits 4 players against each other, locally and/or online. Run, jump, swing around, and use devious weapons and pick-ups to knock opponents off-screen! One of the most competitive games you'll ever play.
| Apex Legends | SpeedRunners | |
|---|---|---|
| Metacritic | 88/100 | 84/100 |
| Steam reviews | 1,578 | 22,806 |
| Price now | Free to play | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 272,994 | 140 |
| Playing now | 114,469 | 140 |
| Released | 2019 | 2016 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, Switch |
| Genres | Action, Adventure, Free To Play | Action, Casual, Indie, Racing, Sports |
| Developer | Respawn | DoubleDutch Games |
| Publisher | Electronic Arts | tinyBuild |
| Languages | 13 | 18 |
| DLC | — | 3 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.