Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
SpeedRunnersCut-throat multiplayer running game that pits 4 players against each other, locally and/or online. Run, jump, swing around, and use devious weapons and pick-ups to knock opponents off-screen! One of the most competitive games you'll ever play.
| Counter-Strike 2 | SpeedRunners | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 5,219,868 | 22,806 |
| Price now | Free to play | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 1,243,197 | 140 |
| Playing now | 773,083 | 140 |
| Released | 2012 | 2016 |
| Platforms | PC | PC, Switch |
| Genres | Action, Free To Play | Action, Casual, Indie, Racing, Sports |
| Developer | Valve | DoubleDutch Games |
| Publisher | Valve | tinyBuild |
| Languages | 28 | 18 |
| DLC | 1 | 3 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.