Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Cult of the LambStart your own cult in a land of false prophets, venturing out into diverse and mysterious regions to build a loyal community of woodland Followers and spread your Word to become the one true cult.
| ARK: Survival Evolved | Cult of the Lamb | |
|---|---|---|
| Metacritic | 70/100 | 82/100 |
| Steam reviews | 584,661 | 110,192 |
| Price now | $9.89 (−34%) | $24.99 |
| Historic low | $9.89 — that's now | $9.99 |
| Peak players | 26,830 | 9,773 |
| Playing now | 15,107 | 5,443 |
| Released | 2017 | 2022 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Survival game, Action-adventure game | Simulation, Dungeon crawl, Construction and management simulation, Roguelike, Action-adventure game |
| Developer | Virtual Basement LLC | Massive Monster |
| Publisher | Studio Wildcard | Devolver Digital |
| Languages | 20 | 14 |
| DLC | 18 | 7 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.