Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
| ARK: Survival Evolved | Days Gone | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 82,273 |
| Price now | $9.89 (−34%) | $39.99 |
| Historic low | $9.89 — that's now | $39.99 — that's now |
| Peak players | 26,830 | 3,121 |
| Playing now | 15,107 | 1,888 |
| Released | 2017 | 2019 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, PS5 |
| Genres | Survival game, Action-adventure game | Action-adventure game, Survival horror |
| Developer | Virtual Basement LLC | Bend Studio |
| Publisher | Studio Wildcard | Sony Interactive Entertainment |
| Languages | 20 | 21 |
| DLC | 18 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.