Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Days GoneRide and fight into a deadly, post pandemic America. Play as Deacon St. John, a drifter and bounty hunter who rides the broken road, fighting to survive while searching for a reason to live in this open-world action-adventure game.
Silent Hill fA Silent Hill entry set in 1960s Japan, written by Ryukishi07 and built around a rural town consumed by fog.
| Days Gone | Silent Hill f | |
|---|---|---|
| Steam reviews | 82,273 | 18,607 |
| Price now | $39.99 | $69.99 |
| Historic low | $39.99 — that's now | $69.99 — that's now |
| Peak players | 3,121 | 530 |
| Playing now | 1,888 | 235 |
| Released | 2019 | 2025 |
| Platforms | PC, PS4, PS5 | PC, PS5, Series X|S |
| Genres | Action-adventure game, Survival horror | Survival horror |
| Developer | Bend Studio | NeoBards Entertainment |
| Publisher | Sony Interactive Entertainment | Konami Digital Entertainment |
| Languages | 21 | 12 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.