Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
OverlordPrepare to be tempted, mesmerized and thrilled, become the Overlord, how corrupt you become depends on how you handle any given situation. Your actions impact the game world. With incredible power at your disposal and a team of evil minded minions to do your evil bidding, how will you resist the temptation to be incredibly despotic?
| ARK: Survival Evolved | Overlord | |
|---|---|---|
| Metacritic | 70/100 | 81/100 |
| Steam reviews | 584,661 | 4,997 |
| Price now | $9.89 (−34%) | $4.99 |
| Historic low | $9.89 — that's now | $4.99 — that's now |
| Peak players | 26,830 | 18 |
| Playing now | 11,541 | 18 |
| Released | 2017 | 2007 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Studio Wildcard | Triumph Studios |
| Publisher | Studio Wildcard | Codemasters |
| Languages | 20 | 4 |
| DLC | 18 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.