Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
Stardew ValleyMultiplayer has arrived in the valley…
| ARK: Survival Evolved | Stardew Valley | |
|---|---|---|
| Metacritic | 70/100 | 89/100 |
| Steam reviews | 584,661 | 887,909 |
| Price now | $9.89 (−34%) | $14.99 |
| Historic low | $9.89 — that's now | $14.99 — that's now |
| Peak players | 26,830 | 106,538 |
| Playing now | 15,107 | 47,098 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Adventure, First person shooter, Rpg | Rpg, Simulation |
| Developer | Virtual Basement LLC | ConcernedApe |
| Publisher | Snail Games USA | ConcernedApe |
| Languages | 20 | 12 |
| DLC | 18 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.