Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
Tale of Immortalopen-world sandbox based on Chinese mythology and cultivation
| ARK: Survival Evolved | Tale of Immortal | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 190,073 |
| Price now | $9.89 (−34%) | $19.99 |
| Historic low | $9.89 — that's now | $19.99 — that's now |
| Peak players | 26,830 | 5,915 |
| Playing now | 15,107 | 1,258 |
| Released | 2017 | 2021 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, Switch |
| Genres | Adventure, First person shooter, Rpg | Rpg, Simulation, Strategy |
| Developer | Virtual Basement LLC | 鬼谷工作室 |
| Publisher | Snail Games USA | Guigu Studio |
| Languages | 20 | 4 |
| DLC | 18 | 4 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.