Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedNow updated to the latest version of Unreal Engine 4 with improved visuals, increased performance and tons of new content!
Watch_Dogs 2Welcome to San Francisco. Play as Marcus, a brilliant young hacker, and join the most notorious hacker group, DedSec. Your objective: execute the biggest hack of history.
| ARK: Survival Evolved | Watch_Dogs 2 | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 94,869 |
| Price now | $9.89 (−34%) | $49.99 |
| Historic low | $9.89 — that's now | $49.99 — that's now |
| Peak players | 26,830 | 3,509 |
| Playing now | 15,107 | 1,305 |
| Released | 2017 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, Xbox One |
| Genres | Survival game, Action-adventure game | Cyberpunk, Stealth game, Action-adventure game |
| Developer | Virtual Basement LLC | Ubisoft Paris |
| Publisher | Studio Wildcard | Ubisoft |
| Languages | 20 | 15 |
| DLC | 18 | 30 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.