Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
Watch_Dogs 2Welcome to San Francisco. Play as Marcus, a brilliant young hacker, and join the most notorious hacker group, DedSec. Your objective: execute the biggest hack of history.
| Rust | Watch_Dogs 2 | |
|---|---|---|
| Metacritic | 69/100 | — |
| Steam reviews | 1,161,328 | 94,869 |
| Price now | $39.99 | $49.99 |
| Historic low | $39.99 — that's now | $49.99 — that's now |
| Peak players | 137,631 | 3,509 |
| Playing now | 118,743 | 1,305 |
| Released | 2018 | 2016 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Xbox One |
| Genres | Survival game, Shooter game, Action-adventure game | Cyberpunk, Stealth game, Action-adventure game |
| Developer | Facepunch Studios | Ubisoft Paris |
| Publisher | Facepunch Studios | Ubisoft |
| Languages | 24 | 15 |
| DLC | 5 | 30 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.