Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Arma 2Building on 10 years of constant engine development, ARMA II boasts the most realistic combat environment in the world. It models real world ballistics & round deflection, materials penetration, features a realtime day/night cycle and dynamic wind, weather and environmental effects.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Arma 2 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 1,813 | 1,762,695 |
| Price now | $12.99 | Free to play |
| Historic low | $12.99 — that's now | — |
| Peak players | 3 | 741,358 |
| Playing now | 3 | 94,949 |
| Released | 2009 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Simulation, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Bohemia Interactive | PUBG Corporation |
| Publisher | Bohemia Interactive | KRAFTON, Inc. |
| Languages | — | 17 |
| DLC | 1 | — |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.