Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed: BrotherhoodIt’s time to join the Brotherhood.
Assassin's Creed RogueIntroducing Assassin’s Creed® Rogue, the darkest chapter in the Assassin’s Creed franchise yet. As Shay, you will experience the slow transformation from Assassin to Assassin Hunter. Follow your own creed and set off on an extraordinary journey through New York City, the wild river valley, and far away to the icy cold waters of the North...
| Assassin's Creed: Brotherhood | Assassin's Creed Rogue | |
|---|---|---|
| Metacritic | 88/100 | 74/100 |
| Steam reviews | 24,822 | 21,171 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 312 | 282 |
| Playing now | 206 | 282 |
| Released | 2010 | 2015 |
| Platforms | PC, PS4 | PC, Series X|S, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Ubisoft Montreal | Ubisoft Sofia |
| Publisher | Ubisoft | Ubisoft |
| Languages | 14 | 10 |
| DLC | — | 5 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.