Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed: Director's Cut EditionAssassin's Creed™ is the next-gen game developed by Ubisoft Montreal that redefines the action genre. While other games claim to be next-gen with impressive graphics and physics, Assassin's Creed merges technology, game design, theme and emotions into a world where you instigate chaos and become a vulnerable, yet powerful, agent of...
Assassin's Creed SyndicateLondon, 1868. Lead your underworld organization in the midst of the Industrial Revolution to break the corrupt stranglehold on the city in a visceral adventure filled with action, intrigue, and brutal combat.
| Assassin's Creed: Director's Cut Edition | Assassin's Creed Syndicate | |
|---|---|---|
| Metacritic | 79/100 | 74/100 |
| Steam reviews | 23,761 | 30,943 |
| Price now | $19.99 | $29.99 |
| Historic low | $19.99 — that's now | $7.49 |
| Peak players | 47 | 879 |
| Playing now | 47 | 285 |
| Released | 2008 | 2015 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Ubisoft Montreal | Ubisoft Quebec, in collaboration with Ubisoft Annecy, Bucharest, Kiev, Montreal, Montpellier, Shanghai, Singapore, Sofia, Toronto studios |
| Publisher | Ubisoft | Ubisoft |
| Languages | 5 | 14 |
| DLC | — | 9 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.