Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Back 4 BloodBack 4 Blood is a thrilling cooperative first-person shooter from the creators of the critically acclaimed Left 4 Dead franchise. Experience the intense 4 player co-op narrative campaign, competitive multiplayer as human or Ridden, and frenetic gameplay that keeps you in the action.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
| Back 4 Blood | DayZ | |
|---|---|---|
| Metacritic | 77/100 | — |
| Steam reviews | 55,085 | 386,336 |
| Price now | $59.99 | $49.99 |
| Historic low | $59.99 — that's now | $49.99 — that's now |
| Peak players | 1,399 | 58,586 |
| Playing now | 775 | 50,838 |
| Released | 2021 | 2013 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Post-apocalyptic, First-person shooter, Survival horror | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror |
| Developer | Turtle Rock Studios | Bohemia Interactive |
| Publisher | Warner Bros. Games | Bohemia Interactive |
| Languages | 14 | 12 |
| DLC | 4 | 3 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.