Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
| DayZ | Fallout 4 | |
|---|---|---|
| Metacritic | — | 84/100 |
| Steam reviews | 386,336 | 289,512 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 57,757 | 18,329 |
| Playing now | 27,089 | 10,637 |
| Released | 2013 | 2015 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, Series X|S, Xbox One |
| Genres | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror | Post-apocalyptic, Science fiction, Survival game, Action role-playing game |
| Developer | Bohemia Interactive | Bethesda Game Studios |
| Publisher | Bohemia Interactive | Bethesda Softworks |
| Languages | 12 | 9 |
| DLC | 3 | 10 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.