Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Black Myth: WukongBlack Myth: Wukong is an action RPG rooted in Chinese mythology. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past.
Deus Ex: The FallDeus Ex: The Fall is set in 2027– a golden era for science, technology and human augmentation, but also a time of great social divide and global conspiracy. Powerful corporations have seized control from governments and command the drug supply needed by augmented humans to survive.
| Black Myth: Wukong | Deus Ex: The Fall | |
|---|---|---|
| Metacritic | — | 45/100 |
| Steam reviews | 876,519 | 3,755 |
| Price now | $59.99 | $9.99 |
| Historic low | $41.99 | $9.99 — that's now |
| Peak players | 46,092 | 2 |
| Playing now | 14,102 | 2 |
| Released | 2024 | 2013 |
| Platforms | PC, PS5, Series X|S | Android, PC, iOS |
| Genres | Action role-playing game, Action-adventure game | Action role-playing game, Cyberpunk, First-person shooter |
| Developer | Game Science | Eidos Montreal |
| Publisher | Game Science | Square Enix |
| Languages | 14 | 4 |
| DLC | 2 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.