Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Deus Ex: The FallDeus Ex: The Fall is set in 2027– a golden era for science, technology and human augmentation, but also a time of great social divide and global conspiracy. Powerful corporations have seized control from governments and command the drug supply needed by augmented humans to survive.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Deus Ex: The Fall | ULTRAKILL | |
|---|---|---|
| Metacritic | 45/100 | — |
| Steam reviews | 3,755 | 211,034 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 2 | 4,197 |
| Playing now | 2 | 3,297 |
| Released | 2013 | 2020 |
| Platforms | Android, PC, iOS | PC |
| Genres | Action role-playing game, Cyberpunk, First-person shooter | Boomer shooter, First-person shooter |
| Developer | Eidos Montreal | Arsi Patala |
| Publisher | Square Enix | New Blood Interactive |
| Languages | 4 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.