Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BRAWLHALLACome fight for glory in the halls of Valhalla!
Stick Fight: The GameStick Fight is a physics-based couch/online fighting game where you battle it out as the iconic stick figures from the golden age of the internet.
| BRAWLHALLA | Stick Fight: The Game | |
|---|---|---|
| Steam reviews | 2,891 | 99,844 |
| Price now | Free to play | $1.99 (−60%) |
| Historic low | — | $1.99 — that's now |
| Peak players | 16,621 | 326 |
| Playing now | 13,351 | 286 |
| Released | 2014 | 2017 |
| Platforms | Android, PC, Series X|S, Switch, Xbox One, iOS | PC, Series X|S, Switch, Xbox One |
| Genres | Fighting | Fighting, Party, Shooter |
| Developer | Blue Mammoth Games | Landfall West |
| Publisher | Ubisoft | Landfall Games |
| Languages | 12 | 1 |
| DLC | 4 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.