Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Modern Warfare 2 (2009)The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Call of Duty: Modern Warfare 2 (2009) | New World: Aeternum | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 35,573 | 254,040 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 257 | 165 |
| Playing now | 257 | 165 |
| Released | 2009 | 2021 |
| Platforms | PC | PC |
| Genres | Action | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Infinity Ward | Amazon Game Studios |
| Publisher | Activision | Amazon Game Studios |
| Languages | 5 | 7 |
| DLC | 2 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.