Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Modern Warfare 2 (2009)The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Call of Duty: Modern Warfare 2 (2009) | UNTURNED | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 35,573 | 7,501 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 257 | 17,386 |
| Playing now | 257 | 14,909 |
| Released | 2009 | 2017 |
| Platforms | PC | PC, Switch |
| Genres | Action | Action, Adventure, Casual, Indie, Free To Play |
| Developer | Infinity Ward | Smartly Dressed Games |
| Publisher | Activision | Smartly Dressed Games |
| Languages | 5 | 1 |
| DLC | 2 | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.