Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of DutyThe Call of Duty® experience supports Modern Warfare® 4, Black Ops 7 and Call of Duty®: Warzone™.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Call of Duty | Palworld | |
|---|---|---|
| Steam reviews | 411,413 | 408,424 |
| Price now | — | $20.99 (−30%) |
| Historic low | — | $20.99 — that's now |
| Peak players | 44,524 | 331,828 |
| Playing now | 31,464 | 130,087 |
| Released | 2022 | 2024 |
| Platforms | PC | PC, PS5, Series X|S, Xbox One |
| Genres | Action | Action, Adventure, Indie, RPG |
| Developer | Treyarch | Pocketpair |
| Publisher | Activision | Pocketpair |
| Languages | 13 | 17 |
| DLC | 46 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.