Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
| Counter-Strike 2 | Palworld | |
|---|---|---|
| Steam reviews | 5,253,492 | 408,424 |
| Price now | Free | $20.99 (−30%) |
| Historic low | — | $20.99 — that's now |
| Peak players | 1,261,889 | 331,828 |
| Playing now | 1,080,466 | 130,087 |
| Released | 2012 | 2024 |
| Platforms | PC | PC, PS5, Series X|S, Xbox One |
| Genres | Action, Free To Play | Action, Adventure, Indie, RPG |
| Developer | Valve | Pocketpair |
| Publisher | Valve | Pocketpair |
| Languages | 28 | 17 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.