Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of DutyThe Call of Duty® experience supports Modern Warfare® 4, Black Ops 7 and Call of Duty®: Warzone™.
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Call of Duty | ULTRAKILL | |
|---|---|---|
| Steam reviews | 411,413 | 212,649 |
| Price now | — | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 44,524 | 4,197 |
| Playing now | 31,464 | 3,297 |
| Released | 2022 | 2020 |
| Platforms | PC | PC |
| Genres | Action | Action, Indie, Early Access |
| Developer | Treyarch | Arsi "Hakita" Patala |
| Publisher | Activision | New Blood Interactive |
| Languages | 13 | — |
| DLC | 46 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.