Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: World at WarCall of Duty is back, redefining war like you've never experienced before. Building on the Call of Duty 4®: Modern Warfare engine, Call of Duty: World at War immerses players into the most gritty and chaotic WWII combat ever experienced.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Call of Duty: World at War | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 45,615 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 370 | 741,358 |
| Playing now | 267 | 721,596 |
| Released | 2008 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Treyarch | PUBG Corporation |
| Publisher | Activision | KRAFTON, Inc. |
| Languages | 5 | 17 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.