Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Century: Age of AshesCentury: Age of Ashes is a free-to-play multiplayer dragon shooter. Master a growing roster of classes and dragons, compete in intense arena battles and rule the skies in fast-paced aerial combats.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
| Century: Age of Ashes | DayZ | |
|---|---|---|
| Steam reviews | 1,264 | 386,336 |
| Price now | Free to play | $49.99 |
| Historic low | — | $49.99 — that's now |
| Peak players | 74 | 57,757 |
| Playing now | 74 | 27,089 |
| Released | 2021 | 2013 |
| Platforms | PC, PS4, PS5, Series X|S | PC, PS4, Series X|S, Xbox One |
| Genres | Third-person shooter | Post-apocalyptic, Massively multiplayer online game, Third-person shooter, Survival horror |
| Developer | Playwing | Bohemia Interactive |
| Publisher | Playwing | Bohemia Interactive |
| Languages | 7 | 12 |
| DLC | 17 | 3 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.