Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Chivalry: Medieval WarfareBesiege castles and raid villages in Chivalry: Medieval Warfare, a fast-paced medieval first person slasher with a focus on multiplayer battles
SAMURAI WARRIORS 4-IIThe latest iteration of the 10th anniversary "SAMURAI WARRIORS" series is here at last! Naomasa Ii appears as a playable character for the first time, and the various personalities of the age are explored in more depth in "Story Mode", which is now focused on individual characters.
| Chivalry: Medieval Warfare | SAMURAI WARRIORS 4-II | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 44,508 | 1,259 |
| Price now | $24.99 | $49.99 |
| Historic low | $24.99 — that's now | $49.99 — that's now |
| Peak players | 28 | 5 |
| Playing now | 28 | 5 |
| Released | 2012 | 2014 |
| Platforms | PC, PS4 | PC, PS4 |
| Genres | Historical, Hack and slash | Crowd-combat, Hack and slash |
| Developer | Torn Banner Studios | Koei Tecmo Holdings |
| Publisher | Torn Banner Studios | Koei |
| Languages | 8 | 1 |
| DLC | 2 | 11 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.