Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: Skylines IIRaise a city from the ground up and transform it into a thriving metropolis with the most realistic city builder ever. Push your creativity and problem-solving to build on a scale you've never experienced. With deep simulation and a living economy, this is world-building without limits.
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
| Cities: Skylines II | Farthest Frontier | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 63,450 | 24,250 |
| Price now | $49.99 | $34.99 |
| Historic low | $49.99 — that's now | $34.99 — that's now |
| Peak players | 15,450 | 2,895 |
| Playing now | 8,596 | 1,730 |
| Released | 2023 | 2022 |
| Platforms | PC, PS5, Series X|S | PC |
| Genres | City-building game | City-building game, Strategy |
| Developer | Iceflake Studios | Crate Entertainment |
| Publisher | Paradox Interactive | Crate Entertainment |
| Languages | 12 | 14 |
| DLC | 21 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.