Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: Skylines IIRaise a city from the ground up and transform it into a thriving metropolis with the most realistic city builder ever. Push your creativity and problem-solving to build on a scale you've never experienced. With deep simulation and a living economy, this is world-building without limits.
SimCity 3000 UnlimitedSimCity 3000 Unlimited brings you the classic strategy gaming of SimCity 3000 with all-new scenarios that open up a whole world of city planning and building possibilities! The thrills of the classic SimCity 3000 are here again!
| Cities: Skylines II | SimCity 3000 Unlimited | |
|---|---|---|
| Steam reviews | 63,450 | 756 |
| Price now | $49.99 | $4.99 |
| Historic low | $49.99 — that's now | $4.99 — that's now |
| Peak players | 15,450 | 68 |
| Playing now | 8,596 | 68 |
| Released | 2023 | 1999 |
| Platforms | PC, PS5, Series X|S | Android, PC, iOS |
| Genres | City-building game | Construction and management simulation, City-building game |
| Developer | Iceflake Studios | Maxis |
| Publisher | Paradox Interactive | Electronic Arts |
| Languages | 12 | 5 |
| DLC | 21 | — |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.