Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Cities: Skylines | VRChat | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 219,560 | 147 |
| Price now | $8.99 (−70%) | Free to play |
| Historic low | $8.99 — that's now | — |
| Peak players | 13,462 | 63,332 |
| Playing now | 8,079 | 33,559 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Colossal Order | VRChat Inc. |
| Publisher | Paradox Interactive | VRChat Inc. |
| Languages | 10 | 11 |
| DLC | 76 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.