Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Lead the members of Expedition 33 on their quest to destroy the Paintress - so she can never paint death again. Explore a world of wonders inspired by Belle Époque France and battle unique enemies in this turn-based RPG with real-time mechanics.
Cyberpunk 2077 is an open-world, action-adventure RPG set in the megalopolis of Night City, where you play as a cyberpunk mercenary wrapped up in a do-or-die fight for survival. Improved and featuring all-new free additional content, customize your character and playstyle as you take on jobs, build a reputation, and unlock upgrades. The relationships you forge and the choices you make will shape the story and the world around you. Legends are made here. What will yours be?
| Clair Obscur: Expedition 33 | Cyberpunk 2077: Ultimate Edition | |
|---|---|---|
| Metacritic | 91/100 | 86/100 |
| Steam reviews | 180,030 | 881,890 |
| Price now | $47.99 (−20%) | $59.99 |
| Historic low | $47.99 — that's now | $59.99 — that's now |
| Peak players | 8,822 | 69,144 |
| Playing now | 3,588 | 30,200 |
| Released | 2025 | 2020 |
| Platforms | PC, PS5, Series X|S | PC, PS4, PS5, Series X|S, Switch 2, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Sandfall Interactive | CD PROJEKT RED |
| Publisher | Kepler Interactive | CD PROJEKT RED |
| Languages | 19 | 18 |
| DLC | 4 | 3 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.