Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Clicker HeroesEver wondered what one quadrillion damage per second feels like? Wonder no more! Embark on your quest to attain it today!
Stardew ValleyMultiplayer has arrived in the valley…
| Clicker Heroes | Stardew Valley | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 752 | 887,909 |
| Price now | Free to play | $14.99 |
| Historic low | — | $14.99 — that's now |
| Peak players | 2,106 | 106,538 |
| Playing now | 1,987 | 47,098 |
| Released | 2015 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Rpg, Simulation | Rpg, Simulation |
| Developer | Playsaurus | ConcernedApe |
| Publisher | Playsaurus | ConcernedApe |
| Languages | 25 | 12 |
| DLC | 6 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.