Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Clicker HeroesEver wondered what one quadrillion damage per second feels like? Wonder no more! Embark on your quest to attain it today!
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Clicker Heroes | VRChat | |
|---|---|---|
| Steam reviews | 752 | 147 |
| Price now | Free to play | Free to play |
| Peak players | 2,106 | 63,332 |
| Playing now | 1,987 | 43,618 |
| Released | 2015 | 2017 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Rpg, Simulation | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Playsaurus | VRChat Inc. |
| Publisher | Playsaurus | VRChat Inc. |
| Languages | 25 | 11 |
| DLC | 6 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.