Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Command & Conquer 3: Tiberium WarsThe year is 2047. A massive nuclear fireball explodes high in the night sky, marking the dramatic beginning of the Third Tiberium War and the long-awaited return of the most groundbreaking Real-Time Strategy franchise of all time
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
| Command & Conquer 3: Tiberium Wars | Lost Ark | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 8,743 | 65,187 |
| Price now | — | Free to play |
| Peak players | 317 | 8,894 |
| Playing now | 293 | 6,183 |
| Released | 2009 | 2022 |
| Platforms | PC | PC |
| Genres | Action, Strategy | Action, Adventure, Massively Multiplayer, RPG, Free To Play |
| Developer | EA Los Angeles | Smilegate RPG |
| Publisher | Electronic Arts | Amazon Game Studios |
| Languages | 14 | 1 |
| DLC | — | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.