Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Command & Conquer 3: Tiberium WarsThe year is 2047. A massive nuclear fireball explodes high in the night sky, marking the dramatic beginning of the Third Tiberium War and the long-awaited return of the most groundbreaking Real-Time Strategy franchise of all time
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Command & Conquer 3: Tiberium Wars | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 8,743 | 1,762,695 |
| Price now | — | Free to play |
| Peak players | 317 | 741,358 |
| Playing now | 293 | 681,492 |
| Released | 2009 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | EA Los Angeles | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 14 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.