Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
PaladinsPaladins is the ultimate fantasy team-based shooter experience, with over 50 customizable Champions fighting in 5v5 action across a diverse Realm of modes and maps!
| Counter-Strike 2 | Paladins | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 5,219,868 | 8,723 |
| Price now | Free to play | Free to play |
| Peak players | 1,243,197 | 1,465 |
| Playing now | 1,145,119 | 855 |
| Released | 2012 | 2018 |
| Platforms | PC | PC |
| Genres | Action, Free To Play | Action, Adventure, Massively Multiplayer, Strategy, Free To Play |
| Developer | Valve | Evil Mojo Games |
| Publisher | Valve | Hi-Rez Studios |
| Languages | 28 | 8 |
| DLC | 1 | 8 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.