Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Crypt of the NecroDancerCrypt of the NecroDancer is an award winning hardcore roguelike rhythm game. Move to the music and deliver beatdowns to the beat! Groove to the epic Danny Baranowsky soundtrack, or select songs from your own MP3 collection!
Unite the Veilguard and defy the gods in Dragon Age™: The Veilguard, an immersive single player RPG.
| Crypt of the NecroDancer | Dragon Age: The Veilguard | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 23,559 | 41,234 |
| Price now | $14.99 | $59.99 |
| Historic low | $14.99 — that's now | $59.99 — that's now |
| Peak players | 108 | 914 |
| Playing now | 108 | 286 |
| Released | 2014 | 2024 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS5, Series X|S |
| Genres | Rhythm game, Turn-based strategy, Roguelike, Action game | Role-playing, Action-adventure game, Strategy, Action game, Adventure |
| Developer | Brace Yourself Games | BioWare |
| Publisher | Klei Entertainment | Electronic Arts |
| Languages | 10 | 11 |
| DLC | 14 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.