Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Crypt of the NecroDancerCrypt of the NecroDancer is an award winning hardcore roguelike rhythm game. Move to the music and deliver beatdowns to the beat! Groove to the epic Danny Baranowsky soundtrack, or select songs from your own MP3 collection!
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
| Crypt of the NecroDancer | Geometry Dash | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 23,559 | 586,714 |
| Price now | $14.99 | $4.99 |
| Historic low | $14.99 — that's now | $4.99 — that's now |
| Peak players | 108 | 60,158 |
| Playing now | 108 | 48,474 |
| Released | 2014 | 2013 |
| Platforms | Android, PC, PS4, Xbox One, iOS | Android, PC, iOS |
| Genres | Rhythm game, Turn-based strategy, Roguelike, Action game | Rhythm game, Arcade, Platformer |
| Developer | Brace Yourself Games | RobTop Games |
| Publisher | Klei Entertainment | RobTop Games |
| Languages | 10 | 1 |
| DLC | 14 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.