Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cult of the LambStart your own cult in a land of false prophets, venturing out into diverse and mysterious regions to build a loyal community of woodland Followers and spread your Word to become the one true cult.
Battle beyond the Underworld using dark sorcery to take on the Titan of Time in this bewitching sequel to the award-winning rogue-like dungeon crawler.
| Cult of the Lamb | Hades II | |
|---|---|---|
| Metacritic | 82/100 | 94/100 |
| Steam reviews | 110,192 | 113,550 |
| Price now | $9.99 (−60%) | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 9,773 | 6,422 |
| Playing now | 5,056 | 3,508 |
| Released | 2022 | 2025 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS5, Series X|S, Switch, Switch 2 |
| Genres | Construction and management simulation, Roguelike, Dungeon crawl, Simulation, Action-adventure game | Roguelike |
| Developer | Massive Monster | Supergiant Games |
| Publisher | Devolver Digital | Supergiant Games |
| Languages | 14 | 14 |
| DLC | 7 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.