Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cult of the LambStart your own cult in a land of false prophets, venturing out into diverse and mysterious regions to build a loyal community of woodland Followers and spread your Word to become the one true cult.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Cult of the Lamb | Palworld | |
|---|---|---|
| Metacritic | 82/100 | — |
| Steam reviews | 110,192 | 401,624 |
| Price now | $9.99 (−60%) | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 9,773 | 331,828 |
| Playing now | 4,289 | 138,219 |
| Released | 2022 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS5, Series X|S, Xbox One |
| Genres | Simulation, Dungeon crawl, Roguelike, Construction and management simulation, Action-adventure game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Massive Monster | Pocketpair |
| Publisher | Devolver Digital | Pocketpair |
| Languages | 14 | 17 |
| DLC | 7 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.