Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
| Cuphead | Geometry Dash | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 197,157 | 586,714 |
| Price now | $19.99 | $4.99 |
| Historic low | $19.99 — that's now | $4.99 — that's now |
| Peak players | 3,733 | 60,158 |
| Playing now | 2,511 | 48,474 |
| Released | 2017 | 2013 |
| Platforms | PC, PS4, Switch, Xbox One | Android, PC, iOS |
| Genres | Action, Arcade, Platformer, Shooter | Rhythm game, Arcade, Platformer |
| Developer | Studio MDHR Entertainment Inc. | RobTop Games |
| Publisher | StudioMDHR | RobTop Games |
| Languages | 12 | 1 |
| DLC | 3 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.