Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
It Takes TwoWe're Better Together
| Cuphead | It Takes Two | |
|---|---|---|
| Metacritic | 88/100 | 89/100 |
| Steam reviews | 197,157 | 217,227 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 3,733 | 18,316 |
| Playing now | 2,511 | 3,269 |
| Released | 2017 | 2021 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Run and gun, Platformer | Action, Adventure, Platformer, Puzzle |
| Developer | Studio MDHR | Hazelight Studio |
| Publisher | Studio MDHR | Electronic Arts |
| Languages | 12 | 11 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.