Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
MONSTER HUNTER RISERise to the challenge and join the hunt! In Monster Hunter Rise, the latest installment in the award-winning and top-selling Monster Hunter series, you’ll become a hunter, explore brand new maps and use a variety of weapons to take down fearsome monsters as part of an all-new storyline.
| Cyberpunk 2077: Ultimate Edition | MONSTER HUNTER RISE | |
|---|---|---|
| Metacritic | 86/100 | 86/100 |
| Steam reviews | 881,890 | 79,384 |
| Price now | $59.99 | $39.99 |
| Historic low | $59.99 — that's now | $39.99 — that's now |
| Peak players | 69,144 | 11,546 |
| Playing now | 35,419 | 4,392 |
| Released | 2020 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action role-playing game | Action role-playing game |
| Developer | CD Projekt RED | Capcom |
| Publisher | CD Projekt | Capcom |
| Languages | 18 | 13 |
| DLC | 3 | 252 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.