Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
MONSTER HUNTER RISERise to the challenge and join the hunt! In Monster Hunter Rise, the latest installment in the award-winning and top-selling Monster Hunter series, you’ll become a hunter, explore brand new maps and use a variety of weapons to take down fearsome monsters as part of an all-new storyline.
No Rest for the WickedFrom Moon Studios, the award-winning creators of Ori and the Blind Forest and Ori and the Will of the Wisps, comes No Rest for the Wicked, a unique, visceral Action RPG set in a hand-crafted world with Souls-like combat. Featuring co-op for up to four players.
| MONSTER HUNTER RISE | No Rest for the Wicked | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 79,384 | 65,019 |
| Price now | $39.99 | $39.99 |
| Historic low | $39.99 — that's now | $27.99 |
| Peak players | 11,546 | 4,121 |
| Playing now | 5,271 | 1,474 |
| Released | 2021 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS5, Series X|S |
| Genres | Action role-playing game | Action role-playing game |
| Developer | Capcom | Moon Studios |
| Publisher | Capcom | Private Division |
| Languages | 13 | 11 |
| DLC | 252 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.