Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
No Rest for the WickedFrom Moon Studios, the award-winning creators of Ori and the Blind Forest and Ori and the Will of the Wisps, comes No Rest for the Wicked, a unique, visceral Action RPG set in a hand-crafted world with Souls-like combat. Featuring co-op for up to four players.
| Cyberpunk 2077: Ultimate Edition | No Rest for the Wicked | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 881,890 | 65,019 |
| Price now | $59.99 | $39.99 |
| Historic low | $59.99 — that's now | $27.99 |
| Peak players | 69,144 | 4,121 |
| Playing now | 34,555 | 1,426 |
| Released | 2020 | 2024 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, PS5, Series X|S |
| Genres | Action role-playing game | Action role-playing game |
| Developer | CD Projekt RED | Moon Studios |
| Publisher | CD Projekt | Private Division |
| Languages | 18 | 11 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.