Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
RustThe only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.
| Danganronpa: Trigger Happy Havoc | Rust | |
|---|---|---|
| Metacritic | 82/100 | 69/100 |
| Steam reviews | 35,830 | 1,161,328 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 547 | 137,631 |
| Playing now | 359 | 118,743 |
| Released | 2010 | 2018 |
| Platforms | Android, PC, PS4, iOS | PC, PS4, Xbox One |
| Genres | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game | Survival game, Shooter game, Action-adventure game |
| Developer | Spike | Facepunch Studios |
| Publisher | Spike | Facepunch Studios |
| Languages | 2 | 24 |
| DLC | — | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.